Performance Metrics
At The Bryan School Of Business
First Time in College Retention Rates
| Cohort | Headcount | 2nd Year | |
|---|---|---|---|
| Fall 2016 | 410 | 310 | 75.6% |
| Fall 2017 | 399 | 316 | 79.2% |
| Fall 2018 | 474 | 350 | 73.8% |
| Fall 2019 | 397 | 327 | 82.4% |
| Fall 2020 | 361 | 283 | 78.4% |
| Fall 2021 | 431 | 321 | 74.5% |
| Fall 2022 | 474 | 352 | 74.3% |
| Fall 2023 | 471 | 370 | 78.6% |
| Fall 2024 | 452 | ||
First Time in College Graduation Rates
| Cohort | Headcount | Within 2 Years | Within 3 Years | Within 4 Years | Within 5 Years | Within 6 Years | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2016 | 410 | 2 | 0.5% | 17 | 4.1% | 173 | 42.2% | 242 | 59.0% | 250 | 61.0% |
| Fall 2017 | 399 | 2 | 0.5% | 25 | 6.3% | 193 | 48.8% | 248 | 62.2% | 258 | 64.7% |
| Fall 2018 | 474 | 5 | 1.1% | 29 | 6.1% | 220 | 46.4% | 269 | 56.9% | 277 | 58.4% |
| Fall 2019 | 393 | 5 | 1.3% | 31 | 7.8% | 189 | 47.6% | 208 | 52.4% | ||
| Fall 2020 | 361 | 3 | 0.8% | 19 | 5.3% | 161 | 44.6% | ||||
| Fall 2021 | 431 | 4 | 0.9% | 33 | 7.7% | ||||||
| Fall 2022 | 474 | 7 | 1.5% | ||||||||
| Fall 2023 | 471 | ||||||||||
| Fall 2024 | 452 | ||||||||||
Career Outcomes – Undergraduate Students
86%
of undergraduate students seeking or continuing employment are employed within 6 months of gradUation
(2023-2024)
13%
of undergraduate students continued their education or pursued another degree
(2023-2024)
3%
of undergraduate students chose not to seek employment or listed a less common outcome for post-graduation
(2023-2024)
$57,300
Average Salary
(2023-2024)
Career Outcomes – graduate Students
93%
of graduate students seeking or continuing employment are employed within 6 months of graduation
(2023-2024)
1%
of graduate students continued their education or pursued another degree
(2023-2024)
3%
of graduate students chose not to seek employment or listed a less common outcome for post-graduation
(2023-2024)
$83,200
Average Salary
(2023-2024)
The career outcomes shared on this page are calculated based on data collected from graduating Bryan School students, with a 6-month collection period following each academic term. This “first destination data” is collected by various units at UNC Greensboro and is in accordance with NACE national standards.